Region | Sierra Madre - Yecora Area, Sonora, Mexico |
Location | Sierra Madre Occidental Complex |
Metals | Au, Ag |
Ownership | 25%, JV with Bimsa Minera and Silver Spruce Resources |
NSR | 0% (None) |
Size | 1057 Hectares (10.57 Km²) |
Stage | Early-Stage Exploration, Drill Ready |
Drilling | ~2,000 meters of drilling |
Type of Mineralization | Epithermal / Porphyry |
Active Artisanal Mining | Yes, outside of concessions |
Hole ID | From | To | Length | Au (g/t) | Ag (g/t) | Zn (%) | Pb (%) | Ag Eq (g/t) | Au Eq (g/t) |
---|---|---|---|---|---|---|---|---|---|
DIA22-10 | 48 | 54 | 6 | 0.46 | 56.88 | 1.06 | 0.53 | 165.47 | 1.86 |
includes | 49.5 | 51 | 1.5 | 0.87 | 125 | 2.82 | 1.45 | 383.75 | 4.31 |
DIA22-11 | 54 | 55.5 | 1.5 | 0.15 | 4.5 | 0.16 | 0.09 | 28.25 | 0.32 |
DIA22-12 | 51 | 52.5 | 1.5 | 0.18 | 4.8 | 0.22 | 0.08 | 33.71 | 0.38 |
DIA22-13 | 49.5 | 51 | 1.5 | 0.31 | 53.7 | 1.49 | 0.39 | 165.09 | 1.85 |
DIA22-14 | 52.5 | 55.5 | 3 | 0.59 | 16.5 | 0.46 | 0.23 | 98.14 | 1.1 |
DIA22-15 | 36 | 37.5 | 1.5 | 0.54 | 0.25 | 0.01 | 0 | 48.7 | 0.55 |
DIA22-16 | 1.5 | 10.5 | 9 | 2.48 | 56.7 | 0.28 | 0.71 | 312.84 | 3.51 |
includes | 1.5 | 6 | 4.5 | 3.87 | 75.43 | 0.08 | 0.97 | 453.26 | 5.09 |
DIA22-16 | 18 | 19.5 | 1.5 | 0.83 | 18.8 | 0.68 | 0.38 | 136.9 | 1.54 |
DIA22-16 | 36 | 46.5 | 10.5 | 0.63 | 38.49 | 1.61 | 0.64 | 192.52 | 2.16 |
includes | 37.5 | 39 | 1.5 | 1.36 | 139 | 8.74 | 2.88 | 772.12 | 8.67 |
DIA22-17 | 30 | 43.5 | 13.5 | 0.56 | 38.48 | 1.76 | 0.76 | 196.95 | 2.21 |
includes | 30 | 34.5 | 4.5 | 0.94 | 103.17 | 4.96 | 2.19 | 494.61 | 5.56 |
DIA22-17 | 54 | 57 | 3 | 0.45 | 1.35 | 0.04 | 0 | 43.14 | 0.48 |
DIA22-17 | 72 | 75 | 3 | 0.26 | 18.65 | 0.15 | 0.07 | 51.5 | 0.58 |
DIA22-18 | 33 | 42 | 9 | 0.55 | 15.28 | 0.38 | 0.16 | 87.76 | 0.99 |
includes | 37.5 | 40.5 | 3 | 1.07 | 38.8 | 0.63 | 0.35 | 175.81 | 1.98 |
DIA22-18 | 48 | 51 | 3 | 0.48 | 11.35 | 0.08 | 0.03 | 59.14 | 0.66 |
DIA22-19 | 10.5 | 13.5 | 3 | 1.36 | 86.8 | 1.69 | 0.91 | 317.91 | 3.57 |
includes | 12 | 13.5 | 1.5 | 2.11 | 139 | 2.79 | 1.24 | 500.06 | 5.62 |
DIA22-19 | 39 | 45 | 6 | 0.64 | 11.2 | 0.31 | 0.21 | 89.84 | 1.01 |
DIA22-19 | 48 | 49.5 | 1.5 | 0.32 | 7.6 | 0.24 | 0.16 | 52.76 | 0.59 |
DIA22-02 | 48 | 51 | 3 | 0.063 | 9.3 | 2.22 | 0.05 | 124.2 | 1.4 |
DIA22-02 | 84 | 85.5 | 1.5 | 0.126 | 15.2 | 0.66 | 0.98 | 88.4 | 0.99 |
DIA22-05 | 24 | 30 | 6 | 0.259 | 184.5 | 1.08 | 0.61 | 278.58 | 3.13 |
DIA22-05 | 33 | 34.5 | 1.5 | 0.311 | 397 | 5.87 | 5.31 | 871.62 | 9.79 |
DIA22-05 | 43.5 | 45 | 1.5 | 0.076 | 89.7 | 1.82 | 0.189 | 190.6 | 2.14 |
DIA22-05 | 45 | 51 | 6 | 0.17275 | 87.1 | 5.26625 | 1.764 | 410 | 4.61 |
Jamie Lavigne, PGeo, and a director for Colibri, is a qualified person as defined in National Instrument 43-101 and has reviewed and approved the technical information.
Sign up for our newsletter to receive news releases and exclusive company updates.